The format for MICA 1.x catalogs was the same for those catalogs supplied with the program as those created by the user. Refer to Chapter 5 of the MICA 1.x documentation for specific information regarding catalogs supplied with previous versions of MICA. Detailed field descriptions and formats for user-created catalogs are listed below.
| Field Position | Field Format | Contents | Units | Example |
| 1 - 8 | A8 | Name 1, left justified | ----- | ALP2 LIB |
| 9 - 16 | A8 | Name 2, left justified | ----- | ZUBENELG |
| 17 - 24 | A8 | Name 3, left justified | ----- | -15 3996 |
| 25 - 38 | F14.10 | Right Ascension at J2000.0 | decimal hours | 14.8479756946 |
| 39 - 52 | F14.10 | Declination at J2000.0 | decimal degrees | -16.0418025010 |
| 53 - 62 | F10.4 | Proper Motion in R. A. at J2000.0 | seconds/Julian century | -0.7350 |
| 63 - 72 | F10.4 | Proper Motion in Dec. at J2000.0 | arcseconds/Julian century | -6.8310 |
| 73 - 80 | F8.4 | Parallax | arcseconds | 0.0490 |
| 81 - 88 | F8.2 | Radial Velocity | kilometers/second | -10.00 |
| 89 - 96 | F8.4 | Visual Magnitude (or Flux) | magnitude (or Jansky) | 2.900 |
Depending upon the type of object listed in the catalog, some fields may contain zeroes or blanks, but no tabs. Records filled entirely with blanks and/or zeroes are not permitted. The ASCII catalog file must have a file name extension of .CAT, and must be imported into the MICA 2.0 format using the Import MICA 1.x Catalog feature on the File menu.
Failure to follow the specifications given above can lead to erroneous results from MICA!
For information on converting older catalog data to the J2000.0 system used in MICA, see Smith, et al. (1989) and Yallop, et al. (1989).